Tennis will once again take centre stage in the heart of the Australian summer as the Australian Open 2026 returns to Melbourne Park. The world’s best players will assemble for three weeks of competition, battling through heat, pressure and history as they chase the honour of becoming the year’s first Grand Slam champion.
From rising stars to established giants of the sport, the 2026 edition promises storylines, suspense and the trademark electric atmosphere that makes the Australian Open one of the most-watched tennis events on the planet.
When Does the Australian Open 2026 Start?
The main draw for the men’s and women’s singles begins on:
🗓 Sunday, January 18, 2026
⏰ 11:00 AM AEDT
But the action starts much earlier. The road to the main draw begins with qualifying, where hundreds of hopefuls compete for a limited number of spots.
Qualifying Dates
- Starts: Monday, January 12
- Ends: Thursday, January 15
Over four days, emerging talents and seasoned campaigners will fight for a chance to stand on tennis’ biggest stage.
Australian Open 2026 Singles Schedule
Below is the full singles schedule for the 2026 tournament.
Week 1 – Opening Rounds
| Day | Session | Date | Time (AEDT) | Feature Matches |
|---|---|---|---|---|
| 1 | Day | Sun, Jan 18 | 11:00 AM | Men’s & Women’s 1st Round |
| 1 | Night | Sun, Jan 18 | 7:00 PM | Men’s & Women’s 1st Round |
| 2 | Day | Mon, Jan 19 | 11:00 AM | Men’s & Women’s 1st Round |
| 2 | Night | Mon, Jan 19 | 7:00 PM | Men’s & Women’s 1st Round |
| 3 | Day | Tues, Jan 20 | 11:00 AM | Men’s & Women’s 1st Round |
| 3 | Night | Tues, Jan 20 | 7:00 PM | Men’s & Women’s 1st Round |
| 4 | Day | Wed, Jan 21 | 11:00 AM | Men’s & Women’s 2nd Round |
| 4 | Night | Wed, Jan 21 | 7:00 PM | Men’s & Women’s 2nd Round |
| 5 | Day | Thurs, Jan 22 | 11:00 AM | Men’s & Women’s 2nd Round |
| 5 | Night | Thurs, Jan 22 | 7:00 PM | Men’s & Women’s 2nd Round |
| 6 | Day | Fri, Jan 23 | 11:00 AM | Men’s & Women’s 3rd Round |
| 6 | Night | Fri, Jan 23 | 7:00 PM | Men’s & Women’s 3rd Round |
| 7 | Day | Sat, Jan 24 | 11:00 AM | Men’s & Women’s 3rd Round |
| 7 | Night | Sat, Jan 24 | 7:00 PM | Men’s & Women’s 3rd Round |
Week 2 – The Race to the Finals
| Day | Session | Date | Time | Feature Matches |
|---|---|---|---|---|
| 8 | Day | Sun, Jan 25 | 11:00 AM | 4th Round |
| 8 | Night | Sun, Jan 25 | 7:00 PM | 4th Round |
| 9 | Day | Mon, Jan 26 | 11:00 AM | 4th Round |
| 9 | Night | Mon, Jan 26 | 7:00 PM | 4th Round |
| 10 | Day | Tues, Jan 27 | 11:00 AM | Quarterfinals |
| 10 | Night | Tues, Jan 27 | 7:00 PM | Quarterfinals |
| 11 | Day | Wed, Jan 28 | 11:00 AM | Quarterfinals |
| 11 | Night | Wed, Jan 28 | 7:00 PM | Quarterfinals |
| 12 | Twilight | Thurs, Jan 29 | 11:00 AM | Women’s Semifinals |
| 13 | Day | Fri, Jan 30 | 12:00 PM | Men’s Semifinal |
| 13 | Night | Fri, Jan 30 | 7:30 PM | Men’s Semifinal |
Finals Weekend
The grand stage is set for two nights of blockbuster tennis as the first Grand Slam titles of 2026 are awarded.
| Day | Session | Date | Time | Match |
|---|---|---|---|---|
| 14 | Twilight | Sat, Jan 31 | 7:30 PM | Women’s Final |
| 15 | Twilight | Sun, Feb 1 | 7:30 PM | Men’s Final |
What to Expect in 2026
The Australian Open continues to evolve, with new stars emerging each season and the sport’s biggest names always looking to cement their legacy. Melbourne Park’s electric crowds, late-night thrillers and dramatic five-set battles have become iconic parts of the summer.
With a deep field on both the men’s and women’s sides, unpredictable weather and the ever-present Aussie crowd energy, AO 2026 is shaping up to be one of the most exciting editions yet.
